 |
|
|
|
| Fast Facts |
| Date established | Mar. 10, 1917 |
| Capital | Palayan City | | Total Area | sq. km. | | Population(2007) | K | | Pop. Dencity | /sq. km | | No. of Cities | 5 | | No. of Towns | 27 | | Income(2007) | m | | Governor | Aurelio M. Umali | | Vice-Governor | Gay G. Padiernos |
| Representative, 1st District | Josefina M. Joson |
| Representative, 2nd District | Joseph Gilbert F. Violago |
| Representative, 3rd District | Czarina D. Umali |
| Representative, 4th District | Rodolfo W. Antonino |
| Visit Nueva Ecija Cities |
|
| Visit Nueva Ecija Towns |
|
| Visit other Region 3 Provinces |
| |
|
|
|
|
|
|